MLS®: | A1071416 |
Price: | 189,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment |
Association Fee: | 607 Caretaker,Common Area Maintenance,Electricity,Heat,Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 992.6 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 8 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile |
Heating: | Baseboard, Natural Gas |
Suite: | No |
Address: | Unit #7213 304 MacKenzie Way SW, Airdrie, Alberta T4B 3H7 |
City: | Airdrie |
Subdivision: | Downtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3H7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | Low Rise (2-4 stories) |
Roof: | Asphalt Shingle |
Zoning: | DC-7 |
Construction: | Wood Frame |
Parking Total: | 1 |
Bedroom: | Main - 11`3" x 14`1" |
Bedroom: | Main - 12`0" x 10`2" |
Dining Room: | Main - 11`3" x 8`11" |
Kitchen: | Main - 10`0" x 11`6" |
Living Room: | Main - 12`5" x 14`5" |
Bonus Room: | Main - 6`7" x 4`10" |
Laundry: | Main - 3`5" x 2`10" |
4pc Bathroom: | Main |
3pc Ensuite bath: | Main |
Listing Updated: February 26th 2:30am
Updated: February 26th 2:30am |