MLS®: | A1064801 |
Price: | 1,100,000.00 |
Type: | Land |
Sub Type: | Residential Land |
Lot Size: | 1,870,902 sq. ft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 38 |
Address: | Coachill Street , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | AG |
Listing Updated: March 8th 5:50pm
Updated: March 8th 5:50pm |