MLS®: | A1060677 |
Price: | 57,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 5,999 sq. ft. |
Possession: | 15 Days / Neg |
Restrictions | Call Lister |
Days On Market | 54 |
Address: | 2134 20 Avenue , Bowden, Alberta T0M 0K0 |
City: | Bowden |
County: | Red Deer County |
Province: | Alberta |
Postal Code: | T0M 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Frontage: | 15.2400 |
Lot Dimensions: | 15.2400 x 36.57 |
Zoning: | R1 |
Listing Updated: March 6th 1:10am