MLS®: | A1054348 |
Price: | 439,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 6,164 sq. ft. |
Levels: | Two |
Total Sqft: | 1757 Sqft. |
Possession: | Upon Completion |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air |
Basement: | Unfinished, Walk-Out |
Suite: | No |
Address: | 5402 Vista Trail , Blackfalds, Alberta T4M 0L3 |
City: | Blackfalds |
Subdivision: | Valley Ridge |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0L3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2021 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.85M 42`2" |
Lot Dimensions: | 12.85x37.18x15.86x40.61 |
Roof: | Asphalt Shingle |
Zoning: | R1M |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
4pc Ensuite bath: | Upper - 7`4" x 8`9" |
Master Bedroom: | Upper - 12`5" x 12`6" |
Bonus Room: | Upper - 12`0" x 13`0" |
Mud Room: | Main - 5`2" x 8`9" |
2pc Bathroom: | Main - 7`5" x 2`10" |
Living Room: | Main - 13`0" x 12`6" |
Foyer: | Main - 9`0" x 12`10" |
Dining Room: | Main - 12`5" x 10`5" |
Kitchen: | Main - 9`0" x 11`10" |
Other: | Upper - 8`9" x 4`7" |
Laundry: | Upper - 5`3" x 6`9" |
4pc Bathroom: | Upper - 8`8" x 5`0" |
Bedroom: | Upper - 10`4" x 9`9" |
Bedroom: | Upper - 10`5" x 9`9" |
Listing Updated: January 17th 3:30pm