MLS®: | A1041893 |
Price: | 1,848,750.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 111,078 sq. ft. |
Possession: | 45 days / Neg |
Restrictions | Architectural Guidelines |
Days On Market | 142 |
Address: | 7 26 Avenue SE, Calgary, Alberta T2B 1N3 |
City: | Calgary |
Subdivision: | Forest Lawn Industrial |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2B 1N3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Frontage: | 88.06M 288`11" |
Zoning: | I-G |
Listing Updated: March 4th 4:40am
Updated: March 4th 4:40am |